Used Vehicles for Sale in Troy, MI
Description
17/24 City/Highway MPGCARFAX One-Owner.2015 Honda Pilot EX-L Modern Steel Metallic 4WD 5-Speed Automatic 3.5L V6 24V SOHC i-VTEC 18" Alloy Wheels, 3rd row seats: split-bench,…17/24 City/Highway MPGCARFAX One-Owner.2015 Honda Pilot EX-L Modern Steel Metallic 4WD 5-Speed Automatic 3.5L V6 24V SOHC i-VTEC 18" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.312 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM/CD Audio System, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Bodyside moldings, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Leather-Trimmed Seat Trim, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, XM Radio.Recent Arrival! Odometer is 23491 miles below market average!For more information please visit us at www.troyhonda.com or call us at 248-649-0202.Awards: * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 141,218 |
| Trim | EX-L |
| Stock # | 26-0417A |
| VIN | 5FNYF4H57FB018255 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
27/36 City/Highway MPGClean CARFAX. CARFAX One-Owner.2020 Hyundai Sonata SEL Plus Glowing Yellow FWD 8-Speed Automatic with Overdrive 1.6L I4 4-Wheel Disc Brakes, 6 Speakers, ABS…27/36 City/Highway MPGClean CARFAX. CARFAX One-Owner.2020 Hyundai Sonata SEL Plus Glowing Yellow FWD 8-Speed Automatic with Overdrive 1.6L I4 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blue Link Connected Care & Remote Package, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Delay-off headlights, Dinamica Suede/Leatherette Seating Surfaces, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Care (3-year subscription), Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3/HD/SiriusXM Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Reversible Cargo Tray, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18 x 7.5J Sport Finish Aluminum Alloy, Wireless Phone Charging.27/36 City/Highway MPGFor more information please visit us at www.troyhonda.com or call us at 248-649-0202.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 101,400 |
| Trim | SEL Plus |
| Stock # | 26-0181A |
| VIN | 5NPEJ4J26LH021176 |
| Exterior Color | Glowing Yellow |
| Interior Color | Black |
| Drivetrain | FWD |
Description
21/31 City/Highway MPGCARFAX One-Owner.2017 Buick LaCrosse Essence Dark Sapphire Blue Metallic FWD 8-Speed Automatic 3.6L V6 DI 2-Way Power Driver Lumbar Control Seat Adjuster,…21/31 City/Highway MPGCARFAX One-Owner.2017 Buick LaCrosse Essence Dark Sapphire Blue Metallic FWD 8-Speed Automatic 3.6L V6 DI 2-Way Power Driver Lumbar Control Seat Adjuster, 2-Way Power Front Pass Power Lumbar Seat Adjuster, 20" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, 8-Speaker Audio System Feature, 8-Way Power Driver Seat Adjuster, 8-Way Power Front Passenger Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto-dimming door mirrors, Automatic temperature control, Bodyside moldings, Bose Centerpoint Premium 11-Speaker Surround Sound, Brake assist, Bumpers: body-color, Continuously Variable Real Time Damping Chassis, Delay-off headlights, Driver & Front Passenger Heated Seats, Driver Confidence Package # 1, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dynamic Driver Package, Electronic Stability Control, Emergency communication system: OnStar Guidance, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, High intensity discharge headlights: Bi-Xenon, HiPer Strut Front Suspension, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1SL, Premium audio system: IntelliLink, Radio data system, Radio: Buick IntelliLink AM/FM Stereo, Radio: Buick IntelliLink AM/FM Stereo w/Navigation, Rear anti-roll bar, Rear Cross-Traffic Alert, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Side Blind Zone Alert w/Lane Change Alert, Sights & Sounds Package, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Sport Mode Selectivity, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, Wheels: 18" Ultra-Bright Machined-Faced Aluminum.Recent Arrival! Odometer is 19298 miles below market average! 21/31 City/Highway MPGFor more information please visit us at www.troyhonda.com or call us at 248-649-0202.Awards: * 2017 IIHS Top Safety Pick with optional front crash prevention * 2017 KBB.com 10 Best Luxury Cars Under $35,000 * 2017 KBB.com Brand Image Awards(more)| Mileage | 59,529 |
| Trim | Essence |
| Stock # | 26-0405A |
| VIN | 1G4ZP5SS4HU170781 |
| Exterior Color | Dark Sapphire Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
24/30 City/Highway MPG2022 Nissan Rogue Sport S Gun Metallic AWD CVT with Xtronic 2.0L DOHC 1-Piece Carpeted Cargo Area Protector & Floor Mats, 4 Speakers, 4-Wheel Disc Brakes,…24/30 City/Highway MPG2022 Nissan Rogue Sport S Gun Metallic AWD CVT with Xtronic 2.0L DOHC 1-Piece Carpeted Cargo Area Protector & Floor Mats, 4 Speakers, 4-Wheel Disc Brakes, 6.39 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Brake assist, Bumpers: body-color, CD player, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM NissanConnect, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Splash Guards, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7.0" Aluminum Alloy.Recent Arrival! 24/30 City/Highway MPGFor more information please visit us at www.troyhonda.com or call us at 248-649-0202.(more)| Mileage | 55,803 |
| Trim | S |
| Stock # | 26P010 |
| VIN | JN1BJ1AW5NW683173 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
25/28 City/Highway MPGCARFAX One-Owner.2021 Ford Bronco Sport Big Bend Shadow Black 4WD 8-Speed Automatic 1.5L EcoBoost 3.80 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS…25/28 City/Highway MPGCARFAX One-Owner.2021 Ford Bronco Sport Big Bend Shadow Black 4WD 8-Speed Automatic 1.5L EcoBoost 3.80 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Equipment Group 200A, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Front Bucket Seats, Variably intermittent wipers, Wheels: 17" Carbonized Gray-Painted Aluminum.Odometer is 2611 miles below market average! 25/28 City/Highway MPGFor more information please visit us at www.troyhonda.com or call us at 248-649-0202.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 65,400 |
| Trim | Big Bend |
| Stock # | 26P005A |
| VIN | 3FMCR9B63MRA60350 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
17/21 City/Highway MPGClean CARFAX. CARFAX One-Owner.2018 Jeep Wrangler JK Sport Granite Crystal Metallic Clearcoat 4WD 5-Speed Automatic 3.6L V6 24V VVT ABS brakes, Compass,…17/21 City/Highway MPGClean CARFAX. CARFAX One-Owner.2018 Jeep Wrangler JK Sport Granite Crystal Metallic Clearcoat 4WD 5-Speed Automatic 3.6L V6 24V VVT ABS brakes, Compass, Electronic Stability Control, Low tire pressure warning, Traction control.For more information please visit us at www.troyhonda.com or call us at 248-649-0202.Awards: * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 76,789 |
| Trim | Sport |
| Stock # | 25P195 |
| VIN | 1C4AJWAGXJL913123 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |

Description
31/40 City/Highway MPGClean CARFAX. CARFAX One-Owner.2022 Honda Civic LX Platinum White Pearl FWD CVT 2.0L I4 DOHC 16V i-VTEC 16" Wheels w/Full Covers, 4 Speakers, 4-Wheel Disc…31/40 City/Highway MPGClean CARFAX. CARFAX One-Owner.2022 Honda Civic LX Platinum White Pearl FWD CVT 2.0L I4 DOHC 16V i-VTEC 16" Wheels w/Full Covers, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Honda Certified.Odometer is 30101 miles below market average! 31/40 City/Highway MPGHondaTrue Certified Details: * Transferable Warranty * Vehicle History * Roadside Assistance * 182 Point Inspection * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateFor more information please visit us at www.troyhonda.com or call us at 248-649-0202.Awards: * NACTOY 2022 North American Car of the Year(more)| Mileage | 28,754 |
| Trim | LX |
| Stock # | 25P202 |
| VIN | 2HGFE2F20NH596585 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
27/32 City/Highway MPGClean CARFAX.2020 Honda CR-V EX Platinum White Pearl AWD CVT 1.5L I4 DOHC 16V 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 6 Speakers, ABS brakes,…27/32 City/Highway MPGClean CARFAX.2020 Honda CR-V EX Platinum White Pearl AWD CVT 1.5L I4 DOHC 16V 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 6 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers.27/32 City/Highway MPGFor more information please visit us at www.troyhonda.com or call us at 248-649-0202.(more)| Mileage | 80,214 |
| Trim | EX |
| Stock # | 25P185 |
| VIN | 2HKRW2H52LH608109 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

Description
29/35 City/Highway MPGClean CARFAX. CARFAX One-Owner.2022 Honda Accord Sport Platinum White Pearl FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC 4-Wheel Disc Brakes, 8 Speakers, ABS…29/35 City/Highway MPGClean CARFAX. CARFAX One-Owner.2022 Honda Accord Sport Platinum White Pearl FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Fabric w/Synthetic Leather Seat Trim, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 19" Machine-Finished Alloy w/Black Inserts, Honda Certified.Odometer is 7996 miles below market average! 29/35 City/Highway MPGHondaTrue Certified Details: * Vehicle History * 182 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0 * Transferable WarrantyFor more information please visit us at www.troyhonda.com or call us at 248-649-0202.(more)| Mileage | 31,439 |
| Trim | Sport |
| Stock # | 26P002 |
| VIN | 1HGCV1F34NA124300 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
30/38 City/Highway MPG2019 Honda Accord EX-L Modern Steel Metallic FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC 10 Speakers, 17" Machine-Finished Alloy Wheels, 4-Wheel Disc Brakes,…30/38 City/Highway MPG2019 Honda Accord EX-L Modern Steel Metallic FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC 10 Speakers, 17" Machine-Finished Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seats, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 450-Watt AM/FM/HD Premium Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers.Odometer is 59670 miles below market average! 30/38 City/Highway MPGFor more information please visit us at www.troyhonda.com or call us at 248-649-0202.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 10,444 |
| Trim | EX-L |
| Stock # | 25P194 |
| VIN | 1HGCV1F55KA110645 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

Description
30/37 City/Highway MPGClean CARFAX. CARFAX One-Owner.2023 Honda Civic Sport Morning Mist Metallic FWD CVT 2.0L I4 DOHC 16V i-VTEC 4-Wheel Disc Brakes, 8 Speakers, ABS brakes,…30/37 City/Highway MPGClean CARFAX. CARFAX One-Owner.2023 Honda Civic Sport Morning Mist Metallic FWD CVT 2.0L I4 DOHC 16V i-VTEC 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System w/8 Speakers, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Wheels: 18" Gloss Black Alloy, Honda Certified.Recent Arrival! Odometer is 24888 miles below market average! 30/37 City/Highway MPGHondaTrue Certified Details: * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * 182 Point Inspection * Transferable Warranty * Vehicle History * Roadside AssistanceFor more information please visit us at www.troyhonda.com or call us at 248-649-0202.(more)| Mileage | 6,616 |
| Trim | Sport |
| Stock # | 26P009 |
| VIN | 2HGFE2F57PH537921 |
| Exterior Color | Morning Mist Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

Description
30/37 City/Highway MPGClean CARFAX. CARFAX One-Owner.2023 Honda Civic Sport Meteorite Gray Metallic FWD CVT 2.0L I4 DOHC 16V i-VTEC 4-Wheel Disc Brakes, 8 Speakers, ABS brakes,…30/37 City/Highway MPGClean CARFAX. CARFAX One-Owner.2023 Honda Civic Sport Meteorite Gray Metallic FWD CVT 2.0L I4 DOHC 16V i-VTEC 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System w/8 Speakers, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Wheels: 18" Gloss Black Alloy, Honda Certified.Odometer is 23580 miles below market average! 30/37 City/Highway MPGHondaTrue Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Warranty Deductible: $0 * 182 Point Inspection * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * Transferable WarrantyFor more information please visit us at www.troyhonda.com or call us at 248-649-0202.(more)| Mileage | 8,069 |
| Trim | Sport |
| Stock # | 26P001 |
| VIN | 2HGFE2F57PH515725 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Prices shown include a destination & handling charge.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2004 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
