Used Chevrolet for Sale in Troy, MI
Description
29/31 City/Highway MPGClean CARFAX. CARFAX One-Owner.2023 Chevrolet TrailBlazer LT Mosaic Black Metallic FWD CVT 1.2L Ecotec Turbo DOHC DI w/VVT 2-Way Adjustable Front Head…29/31 City/Highway MPGClean CARFAX. CARFAX One-Owner.2023 Chevrolet TrailBlazer LT Mosaic Black Metallic FWD CVT 1.2L Ecotec Turbo DOHC DI w/VVT 2-Way Adjustable Front Head Restraints, 2-Way Power Driver Lumbar Seat Adjuster, 4-Way Manual Front Passenger Seat Adjuster, 4-Wheel Disc Brakes, 5.45 Axle Ratio, 6 Speakers, 6-Speaker Audio System Feature, 7" Diagonal Color Touchscreen, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Black Grille Bar (LPO), Black Nameplate (LPO), Blackout Package (LPO), Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Exterior Parking Camera Rear, Flat-Folding Front Passenger Seatback, Front & Rear All-Weather Floor Liners (LPO), Front & Rear Black Bowtie Emblems (LPO), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Preferred Equipment Group 1LT, Radio data system, Radio: Chevrolet Infotainment 3 System, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Ride & Handling Suspension, Security system, SiriusXM Radio, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" High Gloss Black Machined Aluminum, Wireless Apple CarPlay/Android Auto.Recent Arrival! 29/31 City/Highway MPGFor more information please visit us at www.troyhonda.com or call us at 248-649-0202.(more)| Mileage | 106,476 |
| Trim | LT |
| Stock # | 26-0792A |
| VIN | KL79MPS21PB156885 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Price
- $22,590
- Doc Fee
- $280
Description
The 2020 Chevrolet Traverse LT 1LT is a spacious and versatile SUV that delivers the perfect blend of style, comfort, and capability. This well-equipped model comes loaded with a…The 2020 Chevrolet Traverse LT 1LT is a spacious and versatile SUV that delivers the perfect blend of style, comfort, and capability. This well-equipped model comes loaded with a host of premium features to elevate your driving experience.- LPO, FLOOR LINER PACKAGE- LPO, CARGO PACKAGE- LPO, BRIGHT WHEEL LOCKS- LPO, BLACK BOWTIE EMBLEMS, FRONT AND REAR- TRAILERING EQUIPMENT- LPO, CARGO NET, HORIZONTAL- CONVENIENCE AND DRIVER CONFIDENCE PACKAGESlip behind the wheel and you'll be surrounded by thoughtful amenities, including heated front seats, a power liftgate, Lane Change Alert with Side Blind Zone Alert, and Rear Cross Traffic Alert. The Chevrolet Infotainment 3 Plus system with an 8-inch diagonal HD color touchscreen keeps you connected and entertained on the go.With seating for up to 7 passengers and ample cargo space, the Traverse LT 1LT is ready to handle all your family's adventures. The powerful 3.6L V6 engine and 9-speed automatic transmission deliver an impressive blend of performance and efficiency, earning an EPA-estimated 27 MPG highway.Whether you're taking the kids to practice, loading up for a weekend getaway, or towing your toys, this Traverse is up for the task. Discover the versatility and refinement that make it a standout in the midsize SUV segment.Premium Cloth Seat Trim, 18" Bright Silver Painted Aluminum Wheels, and a host of other premium features come standard on this well-equipped LT 1LT model. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 52,199 |
| Trim | LT |
| Stock # | 26-0670A |
| VIN | 1GNERGKW9LJ103493 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Prices shown include a destination & handling charge.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2004 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

