One Owner Used Vehicles for Sale near Sterling Heights, MI
Description
27/36 City/Highway MPGCARFAX One-Owner.2020 Hyundai Sonata SEL Plus Glowing Yellow FWD 8-Speed Automatic with Overdrive 1.6L I4 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…27/36 City/Highway MPGCARFAX One-Owner.2020 Hyundai Sonata SEL Plus Glowing Yellow FWD 8-Speed Automatic with Overdrive 1.6L I4 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blue Link Connected Care & Remote Package, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Delay-off headlights, Dinamica Suede/Leatherette Seating Surfaces, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Care (3-year subscription), Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3/HD/SiriusXM Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Reversible Cargo Tray, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18 x 7.5J Sport Finish Aluminum Alloy, Wireless Phone Charging.27/36 City/Highway MPGFor more information please visit us at www.troyhonda.com or call us at 248-649-0202.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 101,400 |
| Trim | SEL Plus |
| Stock # | 26-0181A |
| VIN | 5NPEJ4J26LH021176 |
| Exterior Color | Glowing Yellow |
| Interior Color | Black |
| Drivetrain | FWD |
Description
25/28 City/Highway MPGCARFAX One-Owner.2021 Ford Bronco Sport Big Bend Shadow Black 4WD 8-Speed Automatic 1.5L EcoBoost 3.80 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS…25/28 City/Highway MPGCARFAX One-Owner.2021 Ford Bronco Sport Big Bend Shadow Black 4WD 8-Speed Automatic 1.5L EcoBoost 3.80 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Equipment Group 200A, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Front Bucket Seats, Variably intermittent wipers, Wheels: 17" Carbonized Gray-Painted Aluminum.Odometer is 1349 miles below market average! 25/28 City/Highway MPGFor more information please visit us at www.troyhonda.com or call us at 248-649-0202.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 65,400 |
| Trim | Big Bend |
| Stock # | 26P005A |
| VIN | 3FMCR9B63MRA60350 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
17/21 City/Highway MPGClean CARFAX. CARFAX One-Owner.2018 Jeep Wrangler JK Sport Granite Crystal Metallic Clearcoat 4WD 5-Speed Automatic 3.6L V6 24V VVT ABS brakes, Compass,…17/21 City/Highway MPGClean CARFAX. CARFAX One-Owner.2018 Jeep Wrangler JK Sport Granite Crystal Metallic Clearcoat 4WD 5-Speed Automatic 3.6L V6 24V VVT ABS brakes, Compass, Electronic Stability Control, Low tire pressure warning, Traction control.Odometer is 817 miles below market average!For more information please visit us at www.troyhonda.com or call us at 248-649-0202.Awards: * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 76,789 |
| Trim | Sport |
| Stock # | 25P195 |
| VIN | 1C4AJWAGXJL913123 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |

Description
31/40 City/Highway MPGClean CARFAX. CARFAX One-Owner.2023 Honda Civic LX Meteorite Gray Metallic FWD CVT 2.0L I4 DOHC 16V i-VTEC 16" Wheels w/Full Covers, 4 Speakers, 4-Wheel Disc…31/40 City/Highway MPGClean CARFAX. CARFAX One-Owner.2023 Honda Civic LX Meteorite Gray Metallic FWD CVT 2.0L I4 DOHC 16V i-VTEC 16" Wheels w/Full Covers, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt Audio System w/4 Speakers, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Honda Certified.Recent Arrival! 31/40 City/Highway MPGHondaTrue Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicle History * 182 Point Inspection * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Roadside Assistance * Transferable WarrantyFor more information please visit us at www.troyhonda.com or call us at 248-649-0202.(more)| Mileage | 38,715 |
| Trim | LX |
| Stock # | 26P018 |
| VIN | 2HGFE2F25PH567585 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

Description
29/37 City/Highway MPGClean CARFAX. CARFAX One-Owner.2023 Honda Accord EX Crystal Black Pearl FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC 4-Wheel Disc Brakes, 8 Speakers, ABS…29/37 City/Highway MPGClean CARFAX. CARFAX One-Owner.2023 Honda Accord EX Crystal Black Pearl FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7.5" Pewter Gray, Honda Certified.Odometer is 4326 miles below market average! 29/37 City/Highway MPGFor more information please visit us at www.troyhonda.com or call us at 248-649-0202.(more)| Mileage | 25,760 |
| Trim | EX |
| Stock # | 25-0893A |
| VIN | 1HGCY1F39PA033131 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
29/37 City/Highway MPGClean CARFAX. CARFAX One-Owner.2023 Honda Civic Sport Platinum White Pearl FWD CVT 2.0L I4 DOHC 16V 18" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS…29/37 City/Highway MPGClean CARFAX. CARFAX One-Owner.2023 Honda Civic Sport Platinum White Pearl FWD CVT 2.0L I4 DOHC 16V 18" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Fabric Seating Surfaces, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Voltmeter, Honda Certified.Recent Arrival! Odometer is 23274 miles below market average! 29/37 City/Highway MPGFor more information please visit us at www.troyhonda.com or call us at 248-649-0202.(more)| Mileage | 4,405 |
| Trim | Sport |
| Stock # | 26P025 |
| VIN | 19XFL2H87PE010324 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
33/42 City/Highway MPGClean CARFAX. CARFAX One-Owner.2023 Honda Civic EX Rallye Red FWD CVT 1.5L I-4 DI DOHC Turbocharged 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive…33/42 City/Highway MPGClean CARFAX. CARFAX One-Owner.2023 Honda Civic EX Rallye Red FWD CVT 1.5L I-4 DI DOHC Turbocharged 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System w/8 Speakers, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" Alloy w/Gloss Black Inserts, Honda Certified.Odometer is 8991 miles below market average! 33/42 City/Highway MPGHondaTrue Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 182 Point Inspection * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Vehicle History * Roadside Assistance * Warranty Deductible: $0 * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Transferable WarrantyFor more information please visit us at www.troyhonda.com or call us at 248-649-0202.(more)| Mileage | 17,379 |
| Trim | EX |
| Stock # | 26P008 |
| VIN | 2HGFE1F72PH303522 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | FWD |

Description
31/39 City/Highway MPGCARFAX One-Owner.2022 Honda Civic EX-L Smokey Mauve Pearl FWD CVT 1.5L I4 DOHC 16V 17" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive…31/39 City/Highway MPGCARFAX One-Owner.2022 Honda Civic EX-L Smokey Mauve Pearl FWD CVT 1.5L I4 DOHC 16V 17" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seating Surfaces, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Honda Certified.Odometer is 27355 miles below market average! 31/39 City/Highway MPGHondaTrue Certified Details: * Vehicle History * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 182 Point Inspection * Transferable Warranty * Roadside Assistance * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0For more information please visit us at www.troyhonda.com or call us at 248-649-0202.Awards: * NACTOY 2022 North American Car of the Year(more)| Mileage | 20,418 |
| Trim | EX-L |
| Stock # | 25P159 |
| VIN | 19XFL1H73NE020962 |
| Exterior Color | Smokey Mauve Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
25/30 City/Highway MPGClean CARFAX. CARFAX One-Owner.2024 Honda HR-V LX Lunar Silver Metallic AWD CVT 2.0L I4 DOHC 16V i-VTEC 4 Speakers, 4-Wheel Disc Brakes, 5.436 Axle Ratio,…25/30 City/Highway MPGClean CARFAX. CARFAX One-Owner.2024 Honda HR-V LX Lunar Silver Metallic AWD CVT 2.0L I4 DOHC 16V i-VTEC 4 Speakers, 4-Wheel Disc Brakes, 5.436 Axle Ratio, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System w/4 Speakers, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" Silver Painted Alloy, Honda Certified.Recent Arrival! Odometer is 15916 miles below market average! 25/30 City/Highway MPGFor more information please visit us at www.troyhonda.com or call us at 248-649-0202.(more)| Mileage | 3,970 |
| Trim | LX |
| Stock # | 26P026 |
| VIN | 3CZRZ2H31RM755492 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |

Description
29/37 City/Highway MPGClean CARFAX. CARFAX One-Owner.2025 Honda Accord SE Canyon River Blue Metallic FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC 4-Wheel Disc Brakes, 8 Speakers,…29/37 City/Highway MPGClean CARFAX. CARFAX One-Owner.2025 Honda Accord SE Canyon River Blue Metallic FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7.5J Berlina Black, Honda Certified.29/37 City/Highway MPGHondaTrue Certified Details: * Warranty Deductible: $0 * Transferable Warranty * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * 182 Point Inspection * Vehicle History * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.For more information please visit us at www.troyhonda.com or call us at 248-649-0202.(more)| Mileage | 17,743 |
| Trim | SE |
| Stock # | 25-0911A |
| VIN | 1HGCY1F48SA014989 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

Description
27/32 City/Highway MPGClean CARFAX. CARFAX One-Owner.2023 Honda CR-V LX Urban Gray Pearl AWD CVT 1.5L I4 DOHC 16V 4 Speakers, 4-Wheel Disc Brakes, 5.64 Axle Ratio, ABS brakes,…27/32 City/Highway MPGClean CARFAX. CARFAX One-Owner.2023 Honda CR-V LX Urban Gray Pearl AWD CVT 1.5L I4 DOHC 16V 4 Speakers, 4-Wheel Disc Brakes, 5.64 Axle Ratio, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" Steel w/Covers, Honda Certified.Recent Arrival! Odometer is 7858 miles below market average! 27/32 City/Highway MPGFor more information please visit us at www.troyhonda.com or call us at 248-649-0202.(more)| Mileage | 23,932 |
| Trim | LX |
| Stock # | 26P030 |
| VIN | 2HKRS4H25PH431123 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

Description
27/32 City/Highway MPGCARFAX One-Owner.2023 Honda CR-V LX Urban Gray Pearl AWD CVT 1.5L I4 DOHC 16V 4 Speakers, 4-Wheel Disc Brakes, 5.64 Axle Ratio, ABS brakes, Adaptive Cruise…27/32 City/Highway MPGCARFAX One-Owner.2023 Honda CR-V LX Urban Gray Pearl AWD CVT 1.5L I4 DOHC 16V 4 Speakers, 4-Wheel Disc Brakes, 5.64 Axle Ratio, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" Steel w/Covers, Honda Certified.Recent Arrival! Odometer is 15052 miles below market average! 27/32 City/Highway MPGFor more information please visit us at www.troyhonda.com or call us at 248-649-0202.(more)| Mileage | 16,509 |
| Trim | LX |
| Stock # | 26P019 |
| VIN | 5J6RS4H28PL007697 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Prices shown include a destination & handling charge.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2004 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


