One Owner Used Honda Civic for Sale in Troy, MI

- Price
- $23,990
- Doc Fee
- $280
Description
This 2023 Honda Civic LX offers practical, dependable transportation with a refined design and thoughtfully engineered features that make daily driving more enjoyable.- Adaptive…This 2023 Honda Civic LX offers practical, dependable transportation with a refined design and thoughtfully engineered features that make daily driving more enjoyable.- Adaptive Cruise Control with Low-Speed Follow- Apple CarPlay and Android Auto Integration- Automatic Temperature Control- Fully Automatic Headlights with Delay-Off Function- Rear Window Defroster- Power Windows and Power Door Mirrors- Remote Keyless Entry- Steering Wheel Mounted Audio Controls- Exterior Parking Camera Rear- Four-Wheel Independent Suspension- Speed-Sensing Steering- Electronic Stability Control and Traction Control- 160-Watt Audio System with 4 Speakers- Dual Front Impact Airbags and Dual Front Side Impact Airbags- Emergency Communication System: HondaLinkThe Civic LX delivers efficiency without compromise. With an EPA-estimated 31 miles per gallon in the city and 40 miles per gallon on the highway, this vehicle helps you stretch every gallon. The responsive 2.0L four-cylinder engine paired with a continuously variable transmission provides smooth acceleration while maintaining fuel economy. This front-wheel-drive sedan handles responsively thanks to its four-wheel independent suspension and speed-sensing steering system, which adjusts responsiveness based on vehicle speed.Your safety is prioritized with a comprehensive airbag system including dual front impact airbags, dual front side impact airbags, knee airbags, and rear side impact airbags. Electronic Stability Control and Traction Control work together to help maintain stability in challenging conditions. The four-wheel disc braking system with ABS provides confident stopping power. The rear parking camera helps you navigate tight spaces with greater awareness.- 182 Point Inspection- Roadside Assistance- Warranty Deductible: $0- Transferable Warranty- Vehicle History- Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date- Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date- Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.Inside, you'll find a driver-focused cabin with cloth seating, front bucket seats, and a front center armrest for comfort. The tilt and telescoping steering wheel adjusts to your preferred driving position. Climate control maintains your ideal temperature automatically, while the rear window defroster clears visibility quickly. Front and rear reading lights provide convenient illumination when you need it.Connectivity features keep you informed and entertained. The 160-watt audio system with four speakers delivers clear sound through AM/FM radio with radio data system capability. Apple CarPlay and Android Auto integration allows seamless smartphone integration for navigation, music, and communication. Steering wheel mounted audio controls let you manage functions without taking your hands off the wheel. The trip computer displays useful driving statistics, and the outside temperature display keeps you informed about weather conditions.This Honda Civic LX has been thoroughly inspected and certified, giving you confidence in its condition and reliability. With low mileage of just 6,324 miles and silver exterior paint, this vehicle is ready to serve you well for years to come. We invite you to visit our showroom to experience the Civic's blend of efficiency, safety, and practical design firsthand.(more)| Mileage | 6,324 |
| Trim | LX |
| Stock # | 26P116 |
| VIN | 2HGFE2F20PH565730 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $24,490
- Doc Fee
- $280
Description
30/37 City/Highway MPGCARFAX One-Owner.2024 Honda Civic Sport Crystal Black Pearl FWD CVT 2.0L I4 DOHC 16V i-VTEC 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise…30/37 City/Highway MPGCARFAX One-Owner.2024 Honda Civic Sport Crystal Black Pearl FWD CVT 2.0L I4 DOHC 16V i-VTEC 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth/Leatherette Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Wheels: 18" Gloss Black Alloy, Honda Certified.Recent Arrival! 30/37 City/Highway MPGHondaTrue Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * 182 Point Inspection * Roadside Assistance * Warranty Deductible: $0 * Vehicle History * Transferable WarrantyFor more information please visit us at www.troyhonda.com or call us at 248-649-0202.(more)| Mileage | 44,520 |
| Trim | Sport |
| Stock # | 26P114 |
| VIN | 2HGFE2F53RH578632 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Prices shown include a destination & handling charge.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2004 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


