Vehicles for Sale in Troy, MI
- Price
- $6,490
- Doc Fee
- $280
Description
This 2014 Ford Focus SE is an exceptional value for the discerning driver. Equipped with a 2.0L I4 DGI Flex Fuel Ti-VCT engine and 6-Speed Automatic with Powershift transmission,…This 2014 Ford Focus SE is an exceptional value for the discerning driver. Equipped with a 2.0L I4 DGI Flex Fuel Ti-VCT engine and 6-Speed Automatic with Powershift transmission, this Focus delivers an impressive 26 city / 37 highway MPG.- 6-Speed Automatic (PowerShift)- SE WINTER PACKAGE (Includes Driver & Passenger Heated Front Seats, Heated Exterior Mirrors, All-Weather Floor Mats)The Focus SE offers a wealth of premium features to enhance your driving experience, including SYNC Communications & Entertainment System, Power Windows, Remote Keyless Entry, and Steering Wheel Mounted Audio Controls. With its sleek Gray exterior and well-appointed interior, this Focus is both stylish and practical.Designed with your comfort and convenience in mind, the Focus SE provides Dual Front Airbags, Brake Assist, Electronic Stability Control, and Four Wheel Independent Suspension for a smooth, confident ride. The available All-Weather Floor Mats and Heated Front Seats make this Focus a true year-round companion.Discover the joy of driving with this 2014 Ford Focus SE. Schedule a test drive today and experience the perfect balance of performance, technology, and value.(more)| Mileage | 100,681 |
| Trim | SE |
| Stock # | 26P092A |
| VIN | 1FADP3K21EL450491 |
| Exterior Color | Sterling Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $8,490
- Doc Fee
- $280
Description
24/30 City/Highway MPG2013 Subaru Outback 2.5i Premium Ice Silver Metallic AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V 17" x 7.0" Aluminum Alloy w/Silver Finish Wheels, 3.9 Axle…24/30 City/Highway MPG2013 Subaru Outback 2.5i Premium Ice Silver Metallic AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V 17" x 7.0" Aluminum Alloy w/Silver Finish Wheels, 3.9 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Mats (Set of 4), All-Weather Package, All-Weather Package & Moonroof Package, Alloy wheels, AM/FM radio, AM/FM Stereo w/Single-Disc CD Player, Anti-whiplash front head restraints, Auto-Dimming Rear View Mirror w/Homelink, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Fully automatic headlights, Heated Exterior Mirrors, Heated Front Seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Moonroof Package, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear Vision Camera In Audio Display, Rear window defroster, Rear window wiper, Reclining Front Bucket Seats, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Windshield Wiper De-Icer.Recent Arrival! Odometer is 10234 miles below market average! 24/30 City/Highway MPGFor more information please visit us at www.troyhonda.com or call us at 248-649-0202.Awards: * 2013 IIHS Top Safety Pick (built after August 2012)(more)| Mileage | 135,336 |
| Trim | 2.5i Premium |
| Stock # | 26-0716A |
| VIN | 4S4BRCGC7D3235107 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black Striated |
| Drivetrain | AWD |
- Price
- $9,990
- Doc Fee
- $280
Description
The 2015 Subaru Forester 2.5i delivers exceptional versatility and capability, making it the ideal companion for your next adventure. Equipped with Subaru's renowned Symmetrical…The 2015 Subaru Forester 2.5i delivers exceptional versatility and capability, making it the ideal companion for your next adventure. Equipped with Subaru's renowned Symmetrical All-Wheel Drive system, this Forester provides confident traction and control in a wide range of driving conditions.- Alloy Wheel Package- All Weather Floor Mats- Auto-Dimming Mirror Compass- Cargo Tray- Luggage Compartment Cover- Rear Bumper CoverThis Forester's well-appointed interior offers ample space and thoughtful amenities to enhance your driving experience. With 4-Wheel Disc Brakes, ABS, and a suite of advanced safety features, you can navigate the roads with added peace of mind. The Exterior Parking Camera Rear provides enhanced visibility when maneuvering in tight spaces.Boasting an impressive 32 MPG on the highway, the 2015 Subaru Forester 2.5i delivers exceptional fuel efficiency without compromising its capable performance. Whether you're tackling the daily commute or embarking on a weekend getaway, this Forester is ready to meet the challenge.We invite you to experience the exceptional versatility and capability of this 2015 Subaru Forester 2.5i. Schedule a test drive today and discover how this remarkable SUV can elevate your driving experience.(more)| Mileage | 128,669 |
| Trim | 2.5i |
| Stock # | 25-0901A |
| VIN | JF2SJABCXFH494043 |
| Exterior Color | Jasmine Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $11,990
- Doc Fee
- $280
Description
24/33 City/Highway MPGClean CARFAX. CARFAX One-Owner.2014 Hyundai Elantra GT Base Monaco White FWD 6-Speed Automatic with Overdrive I4 16" x 6.5J Alloy Wheels, 17" x 7.0J Alloy…24/33 City/Highway MPGClean CARFAX. CARFAX One-Owner.2014 Hyundai Elantra GT Base Monaco White FWD 6-Speed Automatic with Overdrive I4 16" x 6.5J Alloy Wheels, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Aluminum Pedals, AM/FM radio: XM, Auto-Dimming Mirror w/HomeLink, Automatic Headlamps, Blue Link Telematics System, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Carpeted Floor Mats, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver-Side Auto Up Window, Dual Automatic Temperature Control, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated Side Mirrors w/Integrated Turn Signals, Illuminated entry, Knee airbag, Leather Seating Surfaces, Leather Wrapped Steering Wheel & Shift Knob, LED Taillights, Low tire pressure warning, Occupant sensing airbag, Option Group 03, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic , Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Driver's Seat, Power steering, Power windows, Premium Cloth Seating Surfaces, Proximity Key Entry w/Electronic Push Button Start, Radio: AM/FM/SiriusXM/CD/MP3 Audio System, Radio: AM/FM/SiriusXM/CD/MP3 w/Navigation System, Rear anti-roll bar, Rear Hidden Cargo-Area Storage Compartment, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Rear-View Camera, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport-Tuned Suspension, Steering wheel mounted audio controls, Style Package, Tachometer, Technology Package, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.Recent Arrival! Odometer is 72787 miles below market average! 24/33 City/Highway MPGFor more information please visit us at www.troyhonda.com or call us at 248-649-0202.(more)| Mileage | 26,191 |
| Trim | Base |
| Stock # | 26-0537A |
| VIN | KMHD35LH1EU173951 |
| Exterior Color | Monaco White |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $12,490
- Doc Fee
- $280
Description
Discover the thrilling performance and refined style of this 2014 Honda Civic Si. This dynamic compact coupe combines exceptional handling, responsive power, and a wealth of…Discover the thrilling performance and refined style of this 2014 Honda Civic Si. This dynamic compact coupe combines exceptional handling, responsive power, and a wealth of premium features to deliver an unparalleled driving experience.- 2.4L I4 DOHC 16V i-VTEC engine with close-ratio 6-speed manual transmission- 18" alloy wheels- Power moonroof- Rear spoiler- Cloth sport seats with leather-wrapped steering wheel and shift knob- Rearview camera- Dual-zone automatic climate control- 7-speaker premium audio systemBoasting an impressive 31 MPG highway, this Civic Si offers exceptional fuel efficiency to complement its exhilarating performance. The close-ratio 6-speed manual transmission and sport-tuned suspension provide a thrilling, engaging drive, while the i-VTEC engine delivers a responsive, high-revving power delivery that will have you eagerly anticipating each curve in the road.Inside, the Civic Si surrounds you in premium style and comfort. Supportive sport seats, sleek aluminum accents, and intuitive controls create an inviting, driver-focused cockpit. Dual-zone climate control, a power moonroof, and a premium 7-speaker audio system ensure a refined, feature-rich experience.With its exceptional blend of performance, efficiency, and premium features, this 2014 Honda Civic Si is the ideal choice for the driving enthusiast seeking an engaging, versatile daily driver. Schedule a test drive today and discover the joy of Honda's renowned Si performance.(more)| Mileage | 148,220 |
| Trim | Si |
| Stock # | 26P068 |
| VIN | 2HGFB6E51EH701498 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black/Red |
| Drivetrain | FWD |
- Price
- $13,990
- Doc Fee
- $280
Description
Discover the exceptional 2020 Hyundai Sonata SEL Plus, a sedan that seamlessly blends style, technology, and performance. This captivating vehicle is the perfect companion for…Discover the exceptional 2020 Hyundai Sonata SEL Plus, a sedan that seamlessly blends style, technology, and performance. This captivating vehicle is the perfect companion for your daily commute or weekend adventures.Adorned in a striking Yellow exterior, the Sonata SEL Plus exudes confidence and sophistication. Boasting a 1.6L I4 engine and an 8-Speed Automatic transmission with Overdrive, this sedan delivers an impressive 27 city / 36 highway MPG, ensuring you'll spend less time at the pump and more time on the open road.- Wireless Phone Charging- Dinamica Suede/Leatherette Seating Surfaces- Heated Front Bucket Seats- Apple CarPlay & Android Auto- Exterior Parking Camera Rear- Blue Link Connected Care & Remote PackageThe Sonata's well-appointed interior is designed with your comfort and convenience in mind. Enjoy the seamless integration of your smartphone with Apple CarPlay and Android Auto, the warmth of heated front seats, and the added security of the Exterior Parking Camera Rear. The Blue Link Connected Care & Remote Package provides peace of mind, keeping you connected to your vehicle and the world around you.Experience the joy of driving with the Sonata's responsive handling and smooth ride quality. The four-wheel independent suspension and speed-sensing steering ensure a confident and engaging driving experience, while the Electronic Stability Control and Traction Control keep you firmly in control, even in challenging conditions.Safety is a top priority in the Sonata SEL Plus. Equipped with a comprehensive suite of advanced safety features, including Dual Front Impact Airbags, Dual Front Side Impact Airbags, and an Emergency Communication System, you can drive with the utmost confidence, knowing you and your loved ones are well-protected.Discover the remarkable 2020 Hyundai Sonata SEL Plus and experience the perfect blend of style, technology, and performance. Visit our showroom today to take this captivating sedan for a test drive and see why it's the perfect choice for your next vehicle.(more)| Mileage | 101,400 |
| Trim | SEL Plus |
| Stock # | 26-0181A |
| VIN | 5NPEJ4J26LH021176 |
| Exterior Color | Glowing Yellow |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $13,990
- Doc Fee
- $280
Description
Discover the versatility and comfort of this 2017 Toyota Camry LE. Boasting a spacious interior and a smooth, efficient powertrain, this Camry is the perfect companion for your…Discover the versatility and comfort of this 2017 Toyota Camry LE. Boasting a spacious interior and a smooth, efficient powertrain, this Camry is the perfect companion for your daily commute or weekend adventures.- All Weather Floor Liners & Cargo Tray Package- Rear Bumper AppliqueSlip into the driver's seat and experience the convenience of features like power windows, power door locks, and steering wheel-mounted audio controls. The Entune Audio system keeps you connected and entertained, while the rear-view camera helps you navigate with confidence.Designed for your comfort, the Camry LE offers a supportive driver's seat, rear-seat armrest, and ample cargo space. The split-folding rear seat allows you to adapt to your needs, whether you're hauling passengers or large items.This Camry also comes equipped with a suite of advanced safety features, including airbags, anti-lock brakes, and electronic stability control, giving you and your loved ones peace of mind on the road.Discover the versatility and reliability that have made the Toyota Camry a trusted choice for generations. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 100,155 |
| Trim | LE |
| Stock # | 25-0902A |
| VIN | 4T1BF1FK5HU811069 |
| Exterior Color | Parisian Night Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $14,990
- Doc Fee
- $280
Description
Discover the Exceptional 2016 Jeep Grand Cherokee LimitedElevate your driving experience with the captivating 2016 Jeep Grand Cherokee Limited. This stunning SUV combines…Discover the Exceptional 2016 Jeep Grand Cherokee LimitedElevate your driving experience with the captivating 2016 Jeep Grand Cherokee Limited. This stunning SUV combines exceptional capability, refined luxury, and cutting-edge technology, making it the perfect companion for your adventures. This Grand Cherokee Limited boasts an impressive array of premium features, including:- Heated seats- Leather seats- Navigation system- Remote start- moonroof- Power - Uconnect 8.4" touchscreen display with navigation- 20" aluminum wheels- Blind spot and cross-path detectionBeneath the surface, this Grand Cherokee is powered by a robust 3.6L V6 engine paired with an 8-speed automatic transmission and 4-wheel drive, delivering a thrilling and efficient driving experience. With an EPA-estimated 18 city/25 highway mpg, you'll enjoy the perfect balance of performance and fuel economy.Stepping inside, you'll be greeted by a spacious and well-appointed cabin that exudes refinement. The premium leather-trimmed seats provide exceptional comfort, while the heated front and rear seats ensure you and your passengers stay cozy, even on the coldest days. The Uconnect infotainment system with an 8.4-inch touchscreen puts a world of connectivity and entertainment at your fingertips, including navigation, SiriusXM satellite radio, and voice command capabilities.Safety and security are also paramount in this Jeep Grand Cherokee. Features like blind spot and cross-path detection, electronic stability control, and a comprehensive airbag system work together to help keep you and your loved ones protected on the road.Whether you're embarking on a family adventure, tackling the great outdoors, or simply commuting in style, the 2016 Jeep Grand Cherokee Limited is the perfect choice. Experience the perfect blend of capability, luxury, and technology by scheduling a test drive today. We're confident this exceptional SUV will exceed your expectations and become an indispensable part of your lifestyle.(more)| Mileage | 90,602 |
| Trim | Limited |
| Stock # | 26P033A |
| VIN | 1C4RJFBG1GC319448 |
| Exterior Color | True Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $15,990
- Doc Fee
- $280
Description
Discover the versatile and well-equipped 2019 GMC Terrain SLE. This capable crossover SUV offers a refined driving experience, thoughtful technology, and a wealth of premium…Discover the versatile and well-equipped 2019 GMC Terrain SLE. This capable crossover SUV offers a refined driving experience, thoughtful technology, and a wealth of premium features to elevate your daily commute.- Custom Features: {features}- DRIVER ALERT PACKAGE I- Red Quartz Tintcoat Exterior- INTERIOR PROTECTION PACKAGE- WHEEL LOCKS- POWER PROGRAMMABLE LIFTGATE- INFOTAINMENT PACKAGE I- DRIVER CONVENIENCE PACKAGESlip into the driver's seat and discover the Terrain SLE's impressive array of advanced technologies. The 8-inch GMC Infotainment System with Navigation provides seamless connectivity, while the Rear Vision Camera and Rear Park Assist enhance your awareness on the road. Dual-zone automatic climate control and heated front seats ensure year-round comfort, while the power programmable liftgate offers effortless cargo access.Beyond its impressive tech, the Terrain SLE delivers a refined driving experience. The 1.5L turbocharged engine paired with a 9-speed automatic transmission provides responsive acceleration and efficient performance. All-wheel drive capability ensures confident handling in a variety of conditions.Thoughtful design elements abound, from the sleek exterior styling to the premium interior materials. The Terrain SLE strikes the perfect balance between style and substance, making it an exceptional choice for the discerning buyer.We invite you to experience the 2019 GMC Terrain SLE for yourself. Schedule a test drive today and discover the difference this capable crossover can make in your daily driving.(more)| Mileage | 89,173 |
| Trim | SLE |
| Stock # | 26P098 |
| VIN | 3GKALTEV0KL310998 |
| Exterior Color | Red Quartz Tintcoat |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $16,990
- Doc Fee
- $280
Description
Enjoy the open road in this well-equipped 2015 Honda Accord LX. This sedan offers a smooth and efficient driving experience, with a 2.4L I4 DOHC i-VTEC 16V engine and a CVT…Enjoy the open road in this well-equipped 2015 Honda Accord LX. This sedan offers a smooth and efficient driving experience, with a 2.4L I4 DOHC i-VTEC 16V engine and a CVT transmission providing an EPA-estimated 27 city/36 highway MPG.Key features include:- {features}This Accord also comes equipped with a host of desirable amenities, such as:- Air conditioning with automatic temperature control- Power windows and remote keyless entry- Steering wheel-mounted audio controls- Rearview camera- And much moreVisit us today to experience the comfort, convenience, and value of this 2015 Honda Accord LX. We're confident you'll be impressed.(more)| Mileage | 36,985 |
| Trim | LX |
| Stock # | 26-0518A |
| VIN | 1HGCR2F3XFA260720 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $17,990
- Doc Fee
- $280
Description
Discover the ultimate family-friendly ride with this 2018 Toyota Sienna XLE 8 Passenger. Boasting a spacious interior and a wealth of premium features, this versatile minivan is…Discover the ultimate family-friendly ride with this 2018 Toyota Sienna XLE 8 Passenger. Boasting a spacious interior and a wealth of premium features, this versatile minivan is the perfect companion for your adventures.- Custom Features:{features}This Sienna XLE is equipped to handle all your needs, whether it's transporting the whole crew or tackling your daily errands. With seating for up to 8 passengers, you'll have ample room to accommodate family and friends. The power liftgate and roof rails provide convenient cargo-carrying capabilities, while the dual-zone automatic climate control ensures everyone rides in comfort.Indulge in the luxurious leather-trimmed seats, which are both heated and power-adjustable for maximum comfort. The advanced infotainment system, complete with navigation and a premium audio setup, will keep you entertained and connected on the go. Safety is also a top priority, with features like electronic stability control, traction control, and a suite of airbags providing peace of mind.Experience the ultimate in family-friendly transportation with this well-equipped 2018 Toyota Sienna XLE. Schedule a test drive today and discover how this versatile minivan can enhance your daily driving and weekend adventures.(more)| Mileage | 147,751 |
| Trim | XLE |
| Stock # | 26-0635A |
| VIN | 5TDYZ3DCXJS914124 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
- Price
- $18,990
- Doc Fee
- $280
Description
This 2021 Buick Encore GX Preferred is ready to elevate your driving experience. Featuring a striking Blue exterior and a well-appointed interior, this compact SUV delivers the…This 2021 Buick Encore GX Preferred is ready to elevate your driving experience. Featuring a striking Blue exterior and a well-appointed interior, this compact SUV delivers the perfect blend of style and capability.- Dark Moon Blue Metallic exterior- Blue interior- Wheel Lock Kit (LPO)- All-Weather Floor Mats (LPO)- Cold Weather Comfort Package with 8-way power driver's seat, remote start, and heated front seatsThe ECOTEC 1.2L Turbo engine paired with a CVT transmission provides an efficient and responsive performance, delivering 28 city / 31 highway MPG. Inside, you'll enjoy the convenience of the 8" Buick Infotainment System with wireless Apple CarPlay and Android Auto, as well as a premium 6-speaker audio system.Designed with your comfort and safety in mind, this Encore GX Preferred comes equipped with a host of premium features, including:- Heated front seats- Remote vehicle starter system- 8-way power driver's seat with 2-way lumbar support- Dual-zone automatic climate control- Rear window defroster- Rear window wiper- Tilt and telescoping steering wheel- Wireless charging- Blind spot monitoring with rear cross-traffic alert- Forward collision alert with automatic emergency brakingWith its impressive combination of style, technology, and versatility, this 2021 Buick Encore GX Preferred is an exceptional value. Experience the difference for yourself - schedule a test drive today.(more)| Mileage | 40,946 |
| Trim | Preferred |
| Stock # | 26-0704A |
| VIN | KL4MMBS27MB079087 |
| Exterior Color | Dark Moon Blue Metallic |
| Interior Color | Ebony w/ebony accents |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Prices shown include a destination & handling charge.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2004 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

