Used 2018 Toyota Sienna XLE in Troy, MI
- Price
- $17,990
- Doc Fee
- $280
- Custom Features:
{features}
This Sienna XLE is equipped to handle all your needs, whether it's transporting the whole crew or tackling your daily errands. With seating for up to 8 passengers, you'll have ample room to accommodate family and friends. The power liftgate and roof rails provide convenient cargo-carrying capabilities, while the dual-zone automatic climate control ensures everyone rides in comfort.
Indulge in the luxurious leather-trimmed seats, which are both heated and power-adjustable for maximum comfort. The advanced infotainment system, complete with navigation and a premium audio setup, will keep you entertained and connected on the go. Safety is also a top priority, with features like electronic stability control, traction control, and a suite of airbags providing peace of mind.
Experience the ultimate in family-friendly transportation with this well-equipped 2018 Toyota Sienna XLE. Schedule a test drive today and discover how this versatile minivan can enhance your daily driving and weekend adventures.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Discover the epitome of luxury and sophistication with the 2019 Lincoln Nautilus Reserve. This stunning SUV boasts a commanding presence and a meticulously crafted interior that…Discover the epitome of luxury and sophistication with the 2019 Lincoln Nautilus Reserve. This stunning SUV boasts a commanding presence and a meticulously crafted interior that will captivate your senses.Adorned in the rich Burgundy Velvet Metallic Tinted Clearcoat, the Nautilus Reserve exudes an air of refined elegance. Enhancing its striking appearance are the satin roof rack side rails, which seamlessly integrate with the vehicle's sleek lines. Step inside and you'll be greeted by a wealth of premium features, including:- Cargo Accessories and Mat Package- Cargo Utility Package- Prem Lthr-Trimmed Heated/Cooled Bucket Seats- Panoramic Vista Roof- 20" Premium Painted Bright Machined Aluminum WheelsThe Nautilus Reserve's impressive capabilities are matched by its exceptional comfort. Dual-zone automatic climate control, a heated steering wheel, and ventilated front seats ensure a tailored driving experience, while the Revel audio system delivers concert-hall sound quality. With the intuitive SYNC 3 infotainment system, you'll stay connected and entertained throughout your journeys.Powered by a robust 2.0L turbocharged engine and all-wheel drive, the Nautilus Reserve delivers a dynamic and confident driving experience. Its responsive handling and impressive fuel efficiency, with an EPA-estimated 20 city/25 highway MPG, make it an exceptional choice for both daily commutes and weekend adventures.Safety is paramount in the Nautilus Reserve, with a suite of advanced driver-assistance technologies, including Adaptive Cruise Control, Lane-Keeping System, and Blind Spot Monitoring. These features work seamlessly to help you navigate the road with added peace of mind.Whether you're seeking a luxurious family hauler or a sophisticated personal vehicle, the 2019 Lincoln Nautilus Reserve is the perfect choice. Experience the pinnacle of refined capability and indulgence. Visit our showroom today and let us demonstrate how this remarkable SUV can elevate your driving experience.(more)| Mileage | 84,024 |
| Trim | Reserve |
| Stock # | 26-0301A |
| VIN | 2LMPJ8L94KBL32478 |
| Exterior Color | Burgundy Velvet Metallic Tinted Clearcoat |
| Interior Color | Cappuccino |
| Drivetrain | AWD |
Description
Discover the versatility and comfort of this 2017 Toyota Camry LE. Boasting a spacious interior and a smooth, efficient powertrain, this Camry is the perfect companion for your…Discover the versatility and comfort of this 2017 Toyota Camry LE. Boasting a spacious interior and a smooth, efficient powertrain, this Camry is the perfect companion for your daily commute or weekend adventures.- All Weather Floor Liners & Cargo Tray Package- Rear Bumper AppliqueSlip into the driver's seat and experience the convenience of features like power windows, power door locks, and steering wheel-mounted audio controls. The Entune Audio system keeps you connected and entertained, while the rear-view camera helps you navigate with confidence.Designed for your comfort, the Camry LE offers a supportive driver's seat, rear-seat armrest, and ample cargo space. The split-folding rear seat allows you to adapt to your needs, whether you're hauling passengers or large items.This Camry also comes equipped with a suite of advanced safety features, including airbags, anti-lock brakes, and electronic stability control, giving you and your loved ones peace of mind on the road.Discover the versatility and reliability that have made the Toyota Camry a trusted choice for generations. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 100,155 |
| Trim | LE |
| Stock # | 25-0902A |
| VIN | 4T1BF1FK5HU811069 |
| Exterior Color | Parisian Night Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
18/24 City/Highway MPG2019 Toyota Sienna XLE Premium 7 Passenger 7 Passenger Celestial Silver Metallic AWD 8-Speed Automatic 3.5L V6 SMPI DOHC 18" Alloy Wheels, 3rd row seats:…18/24 City/Highway MPG2019 Toyota Sienna XLE Premium 7 Passenger 7 Passenger Celestial Silver Metallic AWD 8-Speed Automatic 3.5L V6 SMPI DOHC 18" Alloy Wheels, 3rd row seats: split-bench, 4-Corner/Back Clearance & Back Sonar, 4-Wheel Disc Brakes, 6 Speakers, A/V remote, ABS brakes, Air Conditioning, All Weather Floor Liners & Door Sill Protectors, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.003, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Door auto-latch, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Dual-View Blu-Ray DVD Entertainment Center, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Headphones, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Material, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio Plus, Rear air conditioning, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wireless Headphones, XLE Premium Package.Recent Arrival! Odometer is 19571 miles below market average!For more information please visit us at www.troyhonda.com or call us at 248-649-0202.Awards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards * 2019 KBB.com 12 Best Family Cars(more)| Mileage | 67,163 |
| Trim | XLE Premium |
| Stock # | 26-0723A |
| VIN | 5TDDZ3DC4KS226961 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Prices shown include a destination & handling charge.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2004 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
