Used 2015 Buick Enclave Leather Group near Rochester, MI
2015 Buick Enclave Leather Group Midnight Amethyst Metallic AWD 6-Speed Automatic Electronic with Overdrive 3.6L V6 SIDI VVT 19" 9-Spoke Chrome-Clad Aluminum Wheels, 19" x 7.5" Aluminum (4) Wheels, 3.16 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, 7-Passenger Seating, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Performance-Enhanced 10-Speaker System, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Directions & Connections, Exterior Parking Camera Rear, Forward Collision Alert & Lane Departure Warning, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated steering wheel, High intensity discharge headlights: Bi-Xenon, Illuminated entry, Leather steering wheel, Low tire pressure warning, Memory seat, NavTraffic, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power Tilt-Sliding Moonroof, Power windows, Preferred Equipment Group 1SL, Radio data system, Radio: Color Touch AM/FM/CD w/IntelliLink, Radio: Color Touch AM/FM/CD/Nav w/IntelliLink, Rear air conditioning, Rear anti-roll bar, Rear Audio System Controls, Rear Parking Sensors, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter.
Odometer is 17086 miles below market average!
For more information please visit us at www.troyhonda.com or call us at 248-649-0202.
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com Brand Image Awards(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
27/36 City/Highway MPGCARFAX One-Owner.2020 Hyundai Sonata SEL Plus Glowing Yellow FWD 8-Speed Automatic with Overdrive 1.6L I4 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…27/36 City/Highway MPGCARFAX One-Owner.2020 Hyundai Sonata SEL Plus Glowing Yellow FWD 8-Speed Automatic with Overdrive 1.6L I4 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blue Link Connected Care & Remote Package, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Delay-off headlights, Dinamica Suede/Leatherette Seating Surfaces, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Care (3-year subscription), Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3/HD/SiriusXM Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Reversible Cargo Tray, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18 x 7.5J Sport Finish Aluminum Alloy, Wireless Phone Charging.27/36 City/Highway MPGFor more information please visit us at www.troyhonda.com or call us at 248-649-0202.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 101,400 |
| Trim | SEL Plus |
| Stock # | 26-0181A |
| VIN | 5NPEJ4J26LH021176 |
| Exterior Color | Glowing Yellow |
| Interior Color | Black |
| Drivetrain | FWD |
Description
17/21 City/Highway MPGClean CARFAX. CARFAX One-Owner.2018 Jeep Wrangler JK Sport Granite Crystal Metallic Clearcoat 4WD 5-Speed Automatic 3.6L V6 24V VVT ABS brakes, Compass,…17/21 City/Highway MPGClean CARFAX. CARFAX One-Owner.2018 Jeep Wrangler JK Sport Granite Crystal Metallic Clearcoat 4WD 5-Speed Automatic 3.6L V6 24V VVT ABS brakes, Compass, Electronic Stability Control, Low tire pressure warning, Traction control.Odometer is 817 miles below market average!For more information please visit us at www.troyhonda.com or call us at 248-649-0202.Awards: * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 76,789 |
| Trim | Sport |
| Stock # | 25P195 |
| VIN | 1C4AJWAGXJL913123 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
25/28 City/Highway MPGCARFAX One-Owner.2021 Ford Bronco Sport Big Bend Shadow Black 4WD 8-Speed Automatic 1.5L EcoBoost 3.80 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS…25/28 City/Highway MPGCARFAX One-Owner.2021 Ford Bronco Sport Big Bend Shadow Black 4WD 8-Speed Automatic 1.5L EcoBoost 3.80 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Equipment Group 200A, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Front Bucket Seats, Variably intermittent wipers, Wheels: 17" Carbonized Gray-Painted Aluminum.Odometer is 1349 miles below market average! 25/28 City/Highway MPGFor more information please visit us at www.troyhonda.com or call us at 248-649-0202.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 65,400 |
| Trim | Big Bend |
| Stock # | 26P005A |
| VIN | 3FMCR9B63MRA60350 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
Prices shown include a destination & handling charge.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2004 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
